| Product Number |
Description | Color | Form | Work Life | Handling Time (Room Temp) |
Tensile Lap Shear (PSI @ 77F) |
Max Service Temp F |
| 0151 | General Purpose Clear Epoxy |
Clear | Light Paste | 50 min | 6-8 hrs | 1850 | 160 |
| 143 | Impact Resistant | Opaque | Paste | 50 min | 6-8 hrs | 4300 | 200 |
| 1C | General Purpose gap filling , very low out |
White | Non-sag paste | 20 min | 3-4 hrs | 1750 | 300 |
| 1C-LV | Low Viscosity 1C | White | Paste | 20 min | 3-4 hrs | 2100 | 275 |
| 608 | Fast Cure Epoxy, Clear | Clear | Low Viscosity | 5 min | 5-10 min | 2000 | 130 |
| 609 | Fast Cure Epoxy ultra clear | Clear | Low Viscosity | 5 min | 5-10 min | 2800 | 180 |
| 615 | Fast Cure Epoxy, Gap Filling | Blue | Paste | 10 min | 10-15 min | 2500 | 130 |
| 9412 | Low Viscosity potting epoxy, high peel |
Pink | Liquid | 60 min | 8-9 hrs | 4000 | 160 |
| 9412 Black | Low Viscosity potting epoxy, high peel, black |
Black | Liquid | 60 min | 8-9 hrs | 4000 | 160 |
| 9430 | High strength, high peel epoxy | Cream | Light Paste | 40 min | 6-8 hrs | 4700 | 180 |
| 9432NA | One part, high temp epoxy | Grey | Non-sag | N/A | 30 min @ 300F | 3800 | 400 |
| 9433 | High strength, high peel, low viscosity | Cream | Self leveling paste | 30 min | 3-4 hrs | 3800 | 180 |
| 9434 | High temp aluminum filled | Grey | Paste | 60 min | 6-8 hrs | 3000 | 400 |
| 9436 | High temp, self leveling | Green | Liquid | 45 min | 6-8 hrs | 2100 | 350 |
| 9437 | High temp epoxy | Grey | Paste | 60 min | 8-12 hrs | 3000 | 300 |
| 9459 | One part epoxy | Beige | Liquid | N/A | 30 min@300F | 3500 | 350 |
| 9460 | General Purpose High Performance | Grey | Non-sag paste | 30 min | 6-8 hrs | 3500 | 225 |
| 9460F | Fast cure version of 9460 | Grey | Non-sag paste | 20 min | 3-4 hrs | 3800 | 225 |
| 9462 | Low viscosity 9460 | Grey | Non-sag paste | 50 min | 6-8 hrs | 3500 | 225 |
| 9739 | High temp epoxy | Black | Heavy paste | 90 min | 3-4 hrs | 2500 | 375 |
DISCLAIMER: The information supplied in this document is for guidance only and should not be construed as a warranty. All implied warranties are
expressly disclaimed. Including without limitation any warranty of merchantability and fitness for use: All users of the materials are responsible for assuring
that it is suitable for their needs, environment and use. All data is subject to change as Dexter deems appropriate.
Users should review the Material Safety Data Sheet (MSDS) and product label for the material to determine possible health hazards, appropriate engineering
controls and precautions to be observed in using the material. Copies of the MSDS and label are available upon request.
For
more information or to order contact the Glu Guru™ at 1-800-323-5158
or Contact
mike@on-hand.com