The Glu Guru Adhesive Tech Center
       940 Telser Road . Lake Zurich, IL 60047
             1-800-323-5158
   
 
Bonding Together to Create a Better World
 
Your GLU GURU™One Stop Source for Adhesives and Adhesive Dispensing Systems. Over 35 years experience working for you.
ABOUT US   ADHESIVE MANUFACTURERS    SPECIAL PROMOTIONS  
 ASK THE GLU GURU     NEW PRODUCTS    TECHNICIAN HELP   WORKSHOP
   HOME    DRIVING DIRECTIONS TO TECH CENTER                                   

 

 

Adhesives        
Acrylics
Aerosols
Anaerobics
Cyanoacrylates
Epoxies
Glue Dots
Hot Melt Adhesives
Methacrylates
Mold Releases
Sealants
Silicones
Solvent-Free
Structural Adhesives
Urethanes
UV Adhesives


   Applicators         
Accessories
Dispensers
Dual Dispensing
Epoxy
Hot Melt Dispensers

Hot Melt Bulk
Hot Melt Hoses
Hot Melt Rolls
Hot Melt Parts Nozzles/Parts

Motionless Mixers
Robots
Structural

Demonstrations

Bar Code Printer
Box Printer

Equipment
Drum Unloader
Slot Die Applicator
Cold Glue Applicator
Fiberized Spray Pattern Controllers
Bulk Meters
Drum Meters
Adhesive Feeders
Metering Station

Supply Units
 
  

   Applications       
Carton Sealing
Electronic Materials
Encapsulants
Green Adhesives
Magnet Bonding
Marine Adhesives
Medical Device
One Part Adhesives
Packaging
Potting
Robotic
Solvent-Free Spray
Space Age Adhesive
Surfacing Adhesives
Transportation
Woodworking

Literature                
About Bonding

Data Sheets
Journals
Line Card
MSDS

Tech Menu

      
Meeting Customer expectations
and requirements is the main objective
 of   ISO 9001:2008

 

Customer Survey
 We would appreciate your help so that we can provide you with the very best in services. Your response will help us address the areas of performance needing improvement.

 

Multi Orfice

ONE YEAR WARRANTY-IN STOCK FOR IMMEDIATE DELIVERY- NO TRADE-IN HASSLES CALL 1-800-323-5158

Dual Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.


 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
159417 CN1101 2 .016 30º N/A
220000 CN1102 2 .008 45º N/A
220001 CN1103 2 .010 45º N/A
220002 CN1104 2 .012 45º N/A
220003 CN1105 2 .014 45º N/A
220004 CN1106 2 .016 45º N/A
220005 CN1107 2 .018 45º N/A
220006 CN1108 2 .020 45º N/A
220007 CN1109 2 .012 30º N/A
220009 CN1110 2 .012 24º N/A
220019 CN1111 2 .012 16º N/A
220054 CN1112 2 .012 45º N/A
220055 CN1113 2 .014 45º N/A
220056 CN1114 2 .016 45º N/A
220057 CN1115 2 .018 45º N/A
132488 CN1116 2 .008 16º N/A
705831 CN1117 2 .014 16º N/A
220053 CN1118 2 .016 16º N/A
703684 CN1119 2 .020 16º N/A
709983 CN1120 2 .008 24º N/A
705205 CN1121 2 .016 24º N/A
220045 CN1122 2 .020 24º N/A
702681 CN1123 2 .008 30º N/A
703661 CN1124 2 .010 30º N/A
220067 CN1125 2 .014 30º N/A
702948 CN1126 2 .016 30º N/A
706743 CN1127 2 .018 30º N/A
808255 CN1128 2 .020 30º N/A
712230 CN1129 2 .008 60º N/A
712231 CN1130 2 .010 60º N/A
703669 CN1131 2 .012 60º N/A
220046 CN1132 2 .016 60º N/A
220047 CN1133 2 .020 60º N/A
220060 CN1134 2 .012 16º N/A
231151 CN1135 2 .014 16º N/A
231156 CN1136 2 .016 16º N/A
220066 CN1137 2 .018 16º N/A
231158 CN1138 2 .020 16º N/A
220059 CN1139 2 .012 24º N/A
231152 CN1140 2 .014 24º N/A
231157 CN1141 2 .016 24º N/A
220077 CN1142 2 .018 24º N/A
231159 CN1143 2 .020 24º N/A
220058 CN1144 2 .012 30º N/A
220071 CN1145 2 .014 30º N/A
220078 CN1146 2 .018 30º N/A
220080 CN1147 2 .020 30º N/A
220081 CN1148 2 .020 45º N/A

 

Dual Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
114928 CN2001 2 .016 30º N/A
238026 CN2002 2 .024 30º N/A
238027 CN2003 2 .024 45º N/A
238028 CN2004 2 .016 60º N/A
238029 CN2005 2 .020 60º N/A
238030 CN2006 2 .030 60º N/A
238053 CN2007 2 .012 15º N/A
238054 CN2008 2 .016 15º N/A
238055 CN2009 2 .020 15º N/A
238056 CN2010 2 .030 15º N/A
238064 CN2011 2 .014 60º N/A
238500 CN2012 2 .020 30º N/A
238501 CN2013 2 .030 30º N/A
238506 CN2014 2 .012 30º .050
238526 CN2015 2 .012 45º N/A
238527 CN2016 2 .014 45º N/A
238528 CN2017 2 .016 45º N/A
238529 CN2018 2 .018 45º N/A
238530 CN2019 2 .020 45º N/A
238531 CN2020 2 .030 45º N/A
702085 CN2014 2 .012 30º .050
704779 CN2022 2 .016 30º N/A
704936 CN2023 2 .014 30º N/A
706251 CN2024 2 .014 45º N/A
707746 CN2025 2 .020 45º N/A
707747 CN2026 2 .030 45º N/A
707959 CN2027 2 .018 45º N/A
708725 CN2028 2 .016 45º N/A
804606 CN2029 2 .012 45º N/A
805512 CN2030 2 .018 30º N/A
238059 CN2031 2 .010 15º N/A
238063 CN2032 2 .014 15º N/A
130495 CN2033 2 .015 15º N/A
238060 CN2034 2 .010 20º N/A
238062 CN2035 2 .012 20º N/A
715190 CN2036 2 .014 20º N/A
114927 CN2037 2 .016 20º N/A
238067 CN2038 2 .018 20º N/A
804871 CN2039 2 .008 30º N/A
703270 CN2040 2 .010 30º N/A
805512 CN2041 2 .018 30º N/A
238534 CN2042 2 .008 45º N/A
238525 CN2043 2 .010 45º N/A
238061 CN2044 2 .010 60º N/A
709371 CN2045 2 .012 60º N/A
238068 CN2046 2 .018 60º N/A

 

Offset Dual Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
805397 CN2424 2 .012 0/15º N/A
715462 CN2425 2 .014 0/15º N/A
238031 CN2426 2 .016 0/15º N/A
238032 CN2427 2 .020 0/15º N/A
238033 CN2428 2 .030 0/15º N/A
119360 CN2429 2 .010 0/45º N/A
804761 CN2430 2 .012 0/45º N/A
132567 CN2431 2 .014 0/45º N/A
238034 CN2432 2 .016 0/45º N/A
715872 CN2433 2 .018 0/45º N/A
238035 CN2434 2 .020 0/45º N/A
238036 CN2435 2 .030 0/45º N/A


 

90º Dual Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
165776 CN1612 2 .012 15º N/A
320112 CN1612 2 .012 15º N/A
273384 CN1614 2 .014 15º N/A
320114 CN1614 2 .014 15º N/A
804047 CN1616 2 .016 15º N/A
320116 CN1616 2 .016 15º N/A
165777 CN1618 2 .018 15º .050
320118 CN1618 2 .018 15º .050
271938 CN1620 2 .020 15º N/A
320120 CN1620 2 .020 15º N/A
165778 CN1624 2 .024 15º N/A
320124 CN1624 2 .024 15º N/A
165779 CN1628 2 .028 15º N/A
320128 CN1628 2 .028 15º N/A
270698 CN1712 2 .012 30º N/A
320212 CN1712 2 .012 30º N/A
270699 CN1714 2 .014 30º N/A
320214 CN1714 2 .014 30º N/A
270700 CN1716 2 .016 30º N/A
320216 CN1716 2 .016 30º N/A
709786 CN1720 2 .020 30º N/A
320220 CN1720 2 .020 30º N/A
165780 CN1724 2 .018 30º N/A
320218 CN1724 2 .018 30º N/A
165781 CN1728 2 .024 30º N/A
320224 CN1728 2 .024 30º N/A
808792 CN1729 2 .028 30º N/A
320228 CN1729 2 .028 30º N/A

 

 

Triple Orifice Radial Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.
 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
220034 CN1351 3 .014 22.5º N/A
220075 CN1352 3 .016 22.5º N/A
231154 CN1353 3 .014 22.5º N/A
703469 CN1354 3 .016 22.5º N/A
220052 CN2206 3 .020 22.5º N/A
704113 CN2207 3 .012 22.5º N/A
804760 CN2208 3 .018 22.5º N/A
220069 CN2209 3 .012 22.5º N/A

 

Triple Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
704380 CN1149 3 .008 60º N/A
220050 CN1150 3 .012 60º N/A
100651 CN1151 3 .016 60º N/A
220051 CN1152 3 .020 60º N/A
231153 CN1153 3 .014 45º N/A
220010 CN1201 3 .008 45º N/A
220011 CN1202 3 .010 45º N/A
220012 CN1203 3 .012 45º N/A
220013 CN1204 3 .014 45º N/A
220014 CN1205 3 .016 45º N/A
220015 CN1206 3 .018 45º N/A
220016 CN1207 3 .020 45º N/A
220029 CN1208 3 .012 22º N/A
220048 CN1209 3 .012 30º N/A
220049 CN1210 3 .016 30º N/A
220064 CN1211 3 .012 45º N/A
220068 CN1212 3 .012 30º N/A
220072 CN1213 3 .014 30º N/A
220073 CN1214 3 .016 30º N/A
220074 CN1215 3 .016 45º N/A
220079 CN1216 3 .018 30º N/A
220082 CN1217 3 .020 30º N/A
704115 CN1218 3 .014 30º N/A
706377 CN1219 3 .030 45º N/A
804487 CN1220 3 .020 30º N/A

 

Triple Orifice Radial Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
238047 CN2201 3 .012 30º N/A
238048 CN2202 3 .016 30º N/A
238049 CN2203 3 .020 30º N/A
238050 CN2204 3 .030 30º N/A
805257 CN2205 3 .008 30º N/A

 

Triple Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.
 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
238037 CN2101 3 .012 30º N/A
238038 CN2102 3 .016 30º N/A
238039 CN2103 3 .020 30º N/A
238040 CN2104 3 .030 30º N/A
238041 CN2105 3 .012 45º N/A
238042 CN2106 3 .016 45º N/A
238043 CN2107 3 .012 60º N/A
238044 CN2108 3 .016 60º N/A
238045 CN2109 3 .020 60º N/A
238070 CN2110 3 .018 45º N/A
238510 CN2111 3 .020 45º N/A
238511 CN2112 3 .030 45º N/A
708028 CN2113 3 .018 60º N/A
709480 CN2114 3 .012 90º N/A
806148 CN2115 3 .014 45º N/A
807506 CN2116 3 .014 60º N/A
238065 CN2155 3 .014 30º N/A
238069 CN2156 3 .018 30º N/A
238071 CN2157 3 .024 30º N/A
238066 CN2158 3 .014 45º N/A
238072 CN2159 3 .024 45º N/A
238046 CN2160 3 .030 60º N/A

 

90º Triple Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
165786 CN1801 3 .012 19º N/A
165787 CN1802 3 .014 19º N/A
806540 CN1803 3 .016 19º N/A
808625 CN1804 3 .020 19º N/A
165788 CN1805 3 .012 22.5º N/A
806199 CN1806 3 .014 22.5º N/A
165789 CN1807 3 .016 22.5º N/A
165790 CN1808 3 .020 22.5º N/A
142898 CN1809 3 .010 19º .050

 

Quad Orifice Radial Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
220065 CN1355 4 .016 22.5º .050
231155 CN1356 4 .014 22.5º N/A
271826 CN1357 4 .016 22.5º N/A
220070 CN1358 4 .012 22.5º N/A

 

Quad Orifice Nozzles for Nordson® H-200, H400, AD24 Automatic Guns and H21 Handguns.

 
Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
238051 CN2151 4 .020 N/A N/A
238052 CN2152 4 .030 N/A N/A
714855 CN2153 4 .012 N/A N/A
714856 CN2154 4 .014 N/A N/A
709479 CN2161 4 .010 N/A N/A
808696 CN2162 4 .016 N/A N/A

 

Quad Orifice Nozzles for Nordson® H-20 and E-700 Electric Automatic Guns.

Nordson Part # Challenger Part# # of Orifices Orifice Size Angle Engmt
220020 CN1301 4 .008 76º N/A
220021 CN1302 4 .010 76º N/A
220022 CN1303 4 .012 76º N/A
220023 CN1304 4 .014 76º N/A
220024 CN1305 4 .016 76º N/A
220025 CN1306 4 .018 76º N/A
220026 CN1307 4 .020 76º N/A
220061 CN1308 4 .012 76º N/A
220062 CN1309 4 .014 76º N/A
220076 CN1310 4 .016 76º N/A

 

One Stop Source for Adhesives, Dispensers, Accessories
© Copyright 1998-2010 On-Hand Adhesives, Inc All rights reserved
Call us at 1-800-323-5158
                        Last modified: July 26, 2010